Various (Oldies) - Good Times (Great Rock & Pop 1955-1985)
Repertoire
(1994)
Oldies, Rock
In Collection
#4241 0*
|
Rock & Pop 1955-1985 CD 1 - Good Times
(76:32)
|
||||||||
01 | Good Times | The Easybeats | 03:24 | |||||
02 | Rock'n Roll Outlaw | Rose Tattoo | 03:22 | |||||
03 | Win Or Loose | Lew Lewis Reformer | 03:21 | |||||
04 | Couldn't Get It Right | Climax Blues Band | 03:11 | |||||
05 | Down In The Bunker | The Steve Gibbons Band | 05:20 | |||||
06 | Jona In The Whale (Stretch) | 04:52 | ||||||
07 | Take A Heart | The Sorrows | 03:16 | |||||
08 | Wang Dang Doodle | Living' Blues | 05:09 | |||||
09 | Riding With The Angles | Samson | 03:40 | |||||
10 | Don't Do That | Geordie | 03:11 | |||||
11 | Action | Sweet | 03:46 | |||||
12 | Paper Plane | Status Quo | 02:59 | |||||
13 | Black Sheep Of The Family | Quatermass | 03:40 | |||||
14 | Junior's Wailing | Steamhammer | 03:20 | |||||
15 | Baby Please Don't Go | The Amboy Dukes | 05:39 | |||||
16 | Tin Soldier | Small Faces | 03:23 | |||||
17 | Death Walks Behind You | Atomic Rooster | 07:20 | |||||
18 | St. Louis | Warhouse | 03:50 | |||||
19 | Wade In The Water | Ramsey Lewis Trio | 03:49 | |||||
Rock & Pop 1955-1985 CD 2
(76:03)
|
||||||||
01 | Let's Dance | Chris Montez | 02:29 | |||||
02 | Two Fools | Frankie Avalon | 02:21 | |||||
03 | The Pied Piper | Christian St. Peters | 02:34 | |||||
04 | Judy In Disguise | John Fred & His Playboy Band | 02:57 | |||||
05 | Philadelphia Freedom | Ike & Tina Turner | 04:08 | |||||
06 | Te-Ni-Nee-Ni-Nu | Slim Harpo | 02:07 | |||||
07 | Working In The Coalmine | Lee Dorsey | 02:46 | |||||
08 | Hang On Sloopy | The McCoys | 03:04 | |||||
09 | Kitchen At Parties | Jona Lewie | 03:03 | |||||
10 | Whole Wide World | Wreckless Eric | 02:54 | |||||
11 | Swords Of A 1000 Men | Tempole Tudor | 02:58 | |||||
12 | Substitute | Clout | 03:28 | |||||
13 | Get Down | Gilbert O'Sullivan | 02:40 | |||||
14 | Jam Jam | People's Choice | 03:40 | |||||
15 | Dirty Ol' Man | The Three Degrees | 03:01 | |||||
16 | Hurry Up This Way Again | The Stylistics | 03:32 | |||||
17 | I See You When I Git There | Lou Rawls | 04:26 | |||||
18 | They Don't Know | Tracy Ullman | 03:01 | |||||
19 | (If Pradise) Is Half As Nice | Amen Corner | 02:50 | |||||
20 | From The Underworld | The Herd | 03:18 | |||||
21 | You Could Have Been A Lady | April Wine | 03:31 | |||||
22 | Out Of Time | Chris Farlowe | 03:15 | |||||
23 | Psychotic Reaction | The Count Five | 03:04 | |||||
24 | Bird Of Paradise | Snowy White | 04:56 | |||||
Rock & Pop 1955-1985 CD 3
(77:15)
|
||||||||
01 | Any Road Up | Steve Gibbons Band | 03:33 | |||||
02 | Don't Call Us, We Call You | Sugarloaf | 03:25 | |||||
03 | Sunglasses | Tracey Ullman | 03:00 | |||||
04 | I Live For The Sun | Vanity Fare | 02:31 | |||||
05 | Happy Together | TurTles | 02:55 | |||||
06 | Man Of The World | Fleetwood Mac | 02:52 | |||||
07 | Little Miss Understood | Rod Stewart | 04:27 | |||||
08 | Go Now | Moody Blues | 03:13 | |||||
09 | Concrete And Clay | Unit 4+2 | 02:17 | |||||
10 | Hello Susie | Amen Corner | 02:36 | |||||
11 | Friday On My Mind | Easybeats | 02:43 | |||||
12 | Time Of The Season | Zombies | 03:34 | |||||
13 | Fever | McCoys | 02:50 | |||||
14 | All Or Nothing | The Small Faces | 03:04 | |||||
15 | My Friend Jack | Smoke | 03:04 | |||||
16 | I Don't Want Our Loving To Die | Herd | 02:58 | |||||
17 | That's Nice | Neil Christian | 02:49 | |||||
18 | Yesterday Man | Chris Andrews | 02:34 | |||||
19 | Lazy Lady | Fats Domino | 02:46 | |||||
20 | Come On Let's Go | Ritchie Valens | 02:04 | |||||
21 | I Fought The Law | Bobby Fuller Four | 02:19 | |||||
22 | You Were On My Mind | Crispian St. Peters | 02:45 | |||||
23 | Let's Go To San Francisco | Flowerpotmen | 03:39 | |||||
24 | Paint It Black | Chris Farlowe | 03:30 | |||||
25 | Flash | Marquis Of Kennington | 03:00 | |||||
26 | The Diamond Hard Blue Apple Of The Moon | Nice | 02:47 | |||||
Rock & Pop 1955-1985 CD 4
(77:21)
|
||||||||
01 | Boogie | UFO | 04:18 | |||||
02 | House Of The Rising Sun | Frijid Pink | 04:42 | |||||
03 | Devil`s Answer | Atomic Rooster | 03:30 | |||||
04 | Natural Born Boogie | Humble Pie | 04:14 | |||||
05 | Rocka Rolla | Judas Priest | 03:06 | |||||
06 | Big Bear Ffolly | Bakerloo | 03:57 | |||||
07 | I Want You | Spirit Of John Morgan | 05:27 | |||||
08 | Double Time Woman | Fuzzy Duck | 03:00 | |||||
09 | Woman | Shape Of The Rain | 03:58 | |||||
10 | You, You Point Your Finger | Patto | 04:36 | |||||
11 | Crash Course In Brain Surgery | Budgie | 02:37 | |||||
12 | I Don`t Care | Blonde On Blonde | 02:42 | |||||
13 | Nothing Better | John Du Cann & Status Quo | 03:23 | |||||
14 | I`m The Leader Of The Gang | Gary Glitter | 03:29 | |||||
15 | Krugerrands | Andy Scott | 03:43 | |||||
16 | Love Is In The Air | John Paul Young | 03:26 | |||||
17 | Dreams Are Ten A Penny | Kincade | 02:41 | |||||
18 | Kiss Me Kiss Your Baby | Brotherhood of Man | 03:05 | |||||
19 | Brandy | O'Jays | 04:12 | |||||
20 | Turn Off The Lights | Teddy Pendergrass | 03:38 | |||||
21 | Lady Love | Lou Rawls | 03:37 | |||||
|
|
||||||||||||||