Various (World) - Cool Rhythm's 97
Polygram
(1997)
Reggae, Salsa, Samba
In Collection
#4692 0*
|
Cool Rhythms '97 - Salsa Intoxicación 97
(60:30)
|
||||||||
01 | Caer En Gracia | Willy Colon & Ruben Blades | 04:26 | |||||
02 | De Parte De Un Boricua Para Los Colombianos | David Cedeño | 05:37 | |||||
03 | Celos | Los Niches | 04:21 | |||||
04 | Te Tengo En Mente | John Dennis | 04:09 | |||||
05 | Fuego En Mi Mente | Joe Arroyo Y La Verdad | 02:19 | |||||
06 | Feliz Encuentro | Celia Cruz Con La Sonora Matancera | 05:06 | |||||
07 | Ella No Tiene La Culpa | Los Niches | 03:55 | |||||
08 | Usted | Alfredo De La Fe | 04:40 | |||||
09 | Si Supieras | Galileo y Su Banda | 05:04 | |||||
10 | Llanto De Cocodrilo | Ray Barreto | 03:54 | |||||
11 | Mi Dueña | Antonio Cartagena | 04:27 | |||||
12 | Will You Love Me Tomorrow | David Cedeño | 04:37 | |||||
13 | Alta Marea | Erik Franchesky | 04:31 | |||||
14 | Negra Rumbera | Oscar Rizo Y Conjunto Barroco | 03:24 | |||||
Cool Rhythms '97 - Salsa Intoxicación 97 (CD2)
(68:42)
|
||||||||
01 | Ache Para Todos | Celia Cruz & Willie Colón | 04:26 | |||||
02 | Tantos Deseos De Ella (Tanta Voglia Di Lei) | John Dennis | 04:44 | |||||
03 | Moliendo Café | Graciela With Machito & Orchestra | 03:07 | |||||
04 | Por Telefono | Los Nemus del Pacifico | 03:56 | |||||
05 | Un Amor Asi | Tupamaros Orquesta | 04:52 | |||||
06 | Porque Te Vas | Oscar Rizo Y Conjunto Barroco | 04:10 | |||||
07 | Sobredosis | Los Titanes | 04:11 | |||||
08 | Nostalgja | Juan Pina Y Su Orquesta | 04:46 | |||||
09 | Matiagua | Joe Arroyo Y La Verdad | 03:01 | |||||
10 | Hay Que Saber Vivier | Alfredo De La Fé | 03:30 | |||||
11 | Tu Amigo Tu Amante | Orquesta La Sabrosura | 04:43 | |||||
12 | Como No Voy A Llorar | Hector Lavoe | 06:36 | |||||
13 | Bajo Con Tumbao | Palmieri, Eddie | 04:41 | |||||
14 | Rosa En El Fango | Fania All Stars | 07:47 | |||||
15 | Anacoana | Jose "Cheo" Feliciano | 04:12 | |||||
Cool Rhythms '97 - Samba Do Brasil
(77:17)
|
||||||||
01 | Samba De Janeiro | Bellini | 02:47 | |||||
02 | Tic, Tic, Tac | Banda Eva | 03:27 | |||||
03 | Conga | Gloria Estefan | 04:14 | |||||
04 | Bacchanal Time | Superblue | 06:28 | |||||
05 | Ala Li Lá | Denis Azor | 04:03 | |||||
06 | Samba Reggae | Olodum | 03:26 | |||||
07 | Fricote Da Terzinha | Timbalada | 03:19 | |||||
08 | Babarabatiri | Fruko y Orquesta | 02:58 | |||||
09 | Melo Do Tchaco II | É o Tchan | 03:13 | |||||
10 | Viagem Alucinante | Chiclete Com Banana | 03:34 | |||||
11 | El Hombre De Los Trucos | Las Chicas del Can | 04:38 | |||||
12 | Música De Rua | Daniela Mercury | 03:23 | |||||
13 | Beleza Latina | Ara Ketu | 03:21 | |||||
14 | Bring Down The Rhythm | Ajala | 05:14 | |||||
15 | El Bigote | Kv 33 | 03:25 | |||||
16 | Flying Time | Ronnie Mc Intosh | 06:20 | |||||
17 | Chegou A Hora | Felicidade | 03:07 | |||||
18 | Aquarela Do Brasil | Bamda Mel | 04:01 | |||||
19 | Todo Mundo Danca | Cheiro De Amor | 04:03 | |||||
20 | Mambo No. 5 | Edmundo Ros | 02:16 | |||||
Cool Rhythms '97 - Samba Do Brasil [CD2]
(78:39)
|
||||||||
01 | Brinca Brinca | Proyeccion TLF | 05:08 | |||||
02 | Belo Horizonti | The Heartists | 03:54 | |||||
03 | Alegria Geral | Olodum | 03:51 | |||||
04 | Mambo n. 8 | Fruko y Orquesta | 02:55 | |||||
05 | U-Maracá | Timbalada | 03:45 | |||||
06 | La Nena Del Jean | LOS TOROS BAND | 04:39 | |||||
07 | Derramando Sueños | Las Chicas del Can | 03:36 | |||||
08 | Caribbean Party | David Rudder | 04:44 | |||||
09 | Ultimate Party | Krosfyah | 04:40 | |||||
10 | Volare | Gipsy Kings | 03:38 | |||||
11 | Hava A Minute | Matt Bianco | 03:47 | |||||
12 | Island Delight | David Rudder | 04:16 | |||||
13 | Desce E Sobe | Olodum | 03:42 | |||||
14 | Cangica | Mighty Dub Katz | 03:42 | |||||
15 | Brasileiro | Netinho | 04:37 | |||||
16 | Fé Brasileira | Chiclete Com Banana | 04:05 | |||||
17 | Soca Havve Meh Tu Tul Bey | Duke | 04:51 | |||||
18 | Party Can't Done | Square One | 05:48 | |||||
19 | Que Rico El Mambo | Fruko y Orquesta | 03:01 | |||||
Cool Rhythms '97 Reggae Fever CD1
(66:27)
|
||||||||
01 | Iron Lion Zion | Bob Marley and the Wailers | 03:21 | |||||
02 | Reggae Fever | Steele pulse | 03:24 | |||||
03 | The Harder They Come | Jimmy Cliff | 03:39 | |||||
04 | Knocking on Heaven's Door | Arthur Louis | 03:33 | |||||
05 | Your World and Mine | Luciano | 04:08 | |||||
06 | The Bed's Too Big Without You | Sheila Hylton | 02:59 | |||||
07 | Wonderful Tonight | Kotch | 03:27 | |||||
08 | Take Me Home Country Roads | Toots & The Maytals | 03:19 | |||||
09 | Don't Turn Around | Aswad | 03:38 | |||||
10 | Book Of Rules | The Heptones | 03:03 | |||||
11 | Rivers Of Babylon | The Melodians | 04:15 | |||||
12 | Some Guys Have All The Luck | Junior Tucker | 03:49 | |||||
13 | Electric Boogie | Marcia Griffiths | 03:55 | |||||
14 | Pass The Kouchie | The Mighty Diamonds | 03:32 | |||||
15 | Now That We've Found Love | Third World | 03:44 | |||||
16 | Twist & Shout | Chaka Demus & Pliers With Jack Radics & Taxi Gang | 03:56 | |||||
17 | One Love | I Three | 03:15 | |||||
18 | Stir It Up | Bob Marley and the Wailers | 05:30 | |||||
Cool Rhythms `97 (CD2) Reggae Fever
(77:31)
|
||||||||
01 | In The Summertime | Shaggy | 03:44 | |||||
02 | Best Of Me | Maxi Priest | 03:38 | |||||
03 | Weakness For Sweetness | Leston Paul | 03:50 | |||||
04 | Brown Eyed Girl | Steel Pulse | 03:44 | |||||
05 | Dark Heart | Bomb the Bass | 04:22 | |||||
06 | You Don`t Love Me | Dawn Penn | 03:14 | |||||
07 | Ice Cream | Coalishun | 04:54 | |||||
08 | Not An Easy Road | Buju Banton | 03:57 | |||||
09 | Marcus Garvey | Marcus Garvey | 03:23 | |||||
10 | Get Up, Stand Up | Peter Tosh | 03:32 | |||||
11 | Sweat | Inner Circle | 03:45 | |||||
12 | Baby, I Love Your Way | Big Mountain | 04:26 | |||||
13 | Man In The Hills | Burning Spear | 03:58 | |||||
14 | Stepping Out Of Babylon | Marcia Griffith | 04:05 | |||||
15 | Sitting And Watching | Dennis Brown | 03:17 | |||||
16 | To Love Somebody | Jimmy Sommerville | 04:14 | |||||
17 | Love Is The Answer | Sir Prize | 04:32 | |||||
18 | Here And Now | Anfer Tanker | 06:27 | |||||
19 | That`s My Lover | Garland Jeffreys | 04:29 | |||||
|
|
||||||||||||||