Various (Pop & Rock) - Pop Hits
TIM
(1998)
Pop
In Collection
#4365 0*
|
Pop Hits
(62:31)
|
||||||||
01 | Don´t Let Me Be Misunderstood | Santa Esmeralda | 03:44 | |||||
02 | Sunshine Day | Osibisa | 03:39 | |||||
03 | Borderline Down | Phil Carmen | 04:47 | |||||
04 | Rock You Baby | George McCrae | 03:21 | |||||
05 | Love Really Hurts Without You | Billy Ocean | 03:17 | |||||
06 | Lively Up Yourself | Bob Marley | 02:52 | |||||
07 | Rocky Island Line | Jonny Cash | 02:13 | |||||
08 | Just My Imagination | Temptations | 03:55 | |||||
09 | Stop In The Name Of Love | Supremes | 04:20 | |||||
10 | If This Was Your Last Time | Tina Turner | 03:26 | |||||
11 | If I Said You Had A Beautifull Body | BELLAMY BROTHERS | 03:13 | |||||
12 | Notbush City Limits | Ike & Tina Turner | 03:00 | |||||
13 | Stay With Me | Engelbert | 04:06 | |||||
14 | Tiger Feet | Mud | 03:46 | |||||
15 | Pop Corn | Hot Butter | 02:31 | |||||
16 | Baby Come Home | Rod Stewart | 02:37 | |||||
17 | Freak Out Song | Alice Cooper | 04:52 | |||||
18 | Sugar Sugar | Archies | 02:52 | |||||
Best Of Pop
(52:11)
|
||||||||
01 | Dancing Queen | ABBA | 03:50 | |||||
02 | All Night Long | Lionel Richie | 04:18 | |||||
03 | My Love (Editversion) | Zucchero | 04:18 | |||||
04 | Lady In Red | Chris de Burgh | 04:02 | |||||
05 | Englishman In New York | Sting | 04:25 | |||||
06 | I Shot The Sherif | Eric Clapton | 03:30 | |||||
07 | I Guess That's Why They Call It The Blues | Elton John | 04:44 | |||||
08 | Stay Another Day | East 17 | 04:26 | |||||
09 | Nights In White Satin | The Moody Blues | 05:38 | |||||
10 | You've Got A Friend | Harlem Voices | 04:28 | |||||
11 | Chariots Of Fire | Vangelis | 03:32 | |||||
12 | Burning Hearts | Siegfried Jerusalem | 05:00 | |||||
Pop Nuggets (CD 1/2)
(62:06)
|
||||||||
01 | Sweet Surrender | Wet Wet Wet | 05:59 | |||||
02 | She Drives Me Crazy | Fine Young Cannibals | 03:35 | |||||
03 | Advice For The Young At Heart | Tears for Fears | 04:51 | |||||
04 | Don't Leave Me This Way | The Communards | 06:26 | |||||
05 | Lesson In Love | Level 42 | 04:03 | |||||
06 | Vicious Games | Yello | 04:19 | |||||
07 | Wonderful Life | Black | 04:47 | |||||
08 | Wrap Her Up | Elton John | 06:20 | |||||
09 | I Don't Want A Lover | Texas | 04:59 | |||||
10 | Stop | Sam Brown | 04:56 | |||||
11 | Rockin' All Over The World | Status Quo | 03:32 | |||||
12 | After Midnight | Eric Clapton | 03:08 | |||||
13 | Wind Of Change | The Scorpions | 05:11 | |||||
Pop Nuggets (CD 2/2)
(55:50)
|
||||||||
01 | Cruel Summer | Bananarama | 03:34 | |||||
02 | Down On The Street | Shakatak | 03:20 | |||||
03 | Fresh | Kool & The Gang | 04:21 | |||||
04 | Never Can Say Goodbye | Gloria Gaynor | 06:21 | |||||
05 | I Don´t Wanna Dance | Eddy Grant | 03:39 | |||||
06 | Walking On Sunshine | Katrina & The Waves | 03:46 | |||||
07 | Sun Of Jamaica | Goombay Dance Band | 04:22 | |||||
08 | Eloise | Barry Ryan | 05:54 | |||||
09 | Let The Music Play | Barry White | 03:36 | |||||
10 | Macarena | Los del Rio | 03:44 | |||||
11 | Tequila | The Champs | 02:10 | |||||
12 | Ritmo De La Noche | Los del Rio | 03:43 | |||||
13 | Love Is In The Air | John Paul Young | 03:27 | |||||
14 | Que Sera Mi Veda | Gibson Brothers | 03:53 | |||||
|
|
||||||||||||||