Various (Pop & Rock) - Zeit für Schmusesongs
Universe
(2003)
Soft Rock
In Collection
#4384 0*
|
Zeit für Schmusesongs
(57:29)
|
||||||||
01 | Three Times A Lady | Commodores | 03:37 | |||||
02 | If You Leave me Now | Chicago | 03:54 | |||||
03 | Words | F. R. David | 02:50 | |||||
04 | Riders On The Storm | The Doors | 07:04 | |||||
05 | Bright Eyes | Art Garfunkel | 04:23 | |||||
06 | Oh, Pretty Woman | Roy Orbison | 03:01 | |||||
07 | Spanish Eyes | Al Martino | 02:31 | |||||
08 | Morning Has Broken | Cat Stevens | 03:18 | |||||
09 | Good Vibrations | The Beach Boys | 03:37 | |||||
10 | House Of The Rising Sun | Eric Burdon & TehAnimals | 04:28 | |||||
11 | Eleanor Rigby | Ray Charles | 02:58 | |||||
12 | Wonderful World | Sam Cooke | 02:08 | |||||
13 | Carry Me | Crosby/Nash | 03:33 | |||||
14 | The Wind Cries Mary | Jimi Hendrix | 03:18 | |||||
15 | If You Don't Know Me By Now | Harold Melvin | 03:23 | |||||
16 | Decenber 63 (Oh What A Night) | Four Seasons | 03:26 | |||||
Vol.2
(58:12)
|
||||||||
01 | Don't worry be happy | Bobby McFerrin | 03:56 | |||||
02 | Chain of fools | Aretha Franklin | 02:48 | |||||
03 | Summerwine | Lee Hazlewood & Nany Sinatra | 03:41 | |||||
04 | Crimson & Clover | Tommy James & Shondells | 03:28 | |||||
05 | You're the first, the last my everthing | Barry White | 03:26 | |||||
06 | Death of a clown | Kinks | 03:11 | |||||
07 | Rosanna | Toto | 05:33 | |||||
08 | I'd love you to want me | Lobo | 04:01 | |||||
09 | Island in the sun | Kenny Rogers & Dolly Parton | 04:10 | |||||
10 | Manday Monday | The Mamas and Papas | 03:20 | |||||
11 | I got you babe | Sonny & Cher | 03:06 | |||||
12 | Peace train | Cat Stevens | 03:59 | |||||
13 | Rag Doll | Frankie Valli & Four Seasons | 03:01 | |||||
14 | Heartbreaker | Dionne Warwick | 04:16 | |||||
15 | Sister Golden Hair | America | 03:20 | |||||
16 | Sloop John B. | The Beach Boys | 02:56 | |||||
Vol.3
(57:00)
|
||||||||
01 | Do It Again | Steely Dan | 05:53 | |||||
02 | A Horse With No Name | America | 04:10 | |||||
03 | Angelina | Harry Belafonte | 03:58 | |||||
04 | Georgia On My Mind | Ray Charles | 03:38 | |||||
05 | Wishing You Were Here | Chicago | 04:31 | |||||
06 | Help Me Rhonda | The Beach Boys | 03:08 | |||||
07 | Cherry Cherry | Neil Diamond | 02:42 | |||||
08 | Up Up And Away | 5th Dimension | 02:38 | |||||
09 | I Say A Little Prayer | Aretha Franklin | 03:34 | |||||
10 | She's A Lady | Tom Jones | 03:38 | |||||
11 | Sugar Sugar | Archies | 02:51 | |||||
12 | When A Man Loves A Woman | Percy Sledge | 02:50 | |||||
13 | Lady D'Arbanville | Cat Stevens | 03:42 | |||||
14 | That's What Friends Are For | Dionne Warwick | 04:14 | |||||
15 | Diana | Paul Anka | 02:24 | |||||
16 | If I Said You Have A Beautiful Body | BELLAMY BROTHERS | 03:09 | |||||
Vol.4
(45:51)
|
||||||||
01 | Me and you and a dog named Boo | Lobo | 02:56 | |||||
02 | Somewhere in the country | Gene Pitney | 03:11 | |||||
03 | Ruby don't take your love to town | Kenny Rogers | 02:52 | |||||
04 | Let's hang on | Four Seasons | 03:17 | |||||
05 | A lovers concarto | The Toys | 02:33 | |||||
06 | Blue Bayou | Lynn Anderson | 03:47 | |||||
07 | Put your head on my shoulder | Paul Anka | 02:37 | |||||
08 | Lonely people | America | 02:29 | |||||
09 | Love letters in the sand | Pat Boone | 02:15 | |||||
10 | Monday Monday | Neil Diamond | 03:03 | |||||
11 | Blueberry Hill | Fats Domino | 02:25 | |||||
12 | All I have to do is dream | Everly Brothers | 02:23 | |||||
13 | The girl from Ipanerna | Astrud Gilberto | 02:46 | |||||
14 | This old heart of mine | Isley Brothers | 02:53 | |||||
15 | Unchained Melody | Righteous Brothers | 03:37 | |||||
16 | The Wanderer | Dion | 02:47 | |||||
|
|
||||||||||||||