Bonfire - 29 Golden Bullets
Bmg Int'l
(2001)
Hard Rock
In Collection
#482 0*
|
29 Golden Bullets
(59:17)
|
||||||||
01 | Sweet Obseession | 03:07 | ||||||
02 | Under Blue Skies | 05:08 | ||||||
03 | Daytona Nights | 03:52 | ||||||
04 | Hard On Me | 03:08 | ||||||
05 | Proud Of My Country | 04:47 | ||||||
06 | Until The Last Goodbye | 04:05 | ||||||
07 | Too Much Hollywood | 04:39 | ||||||
08 | Give It A Try | 04:30 | ||||||
09 | You Make Me Feel | 04:42 | ||||||
10 | Sword An Stone | 03:56 | ||||||
11 | Down To Atlanta | 04:02 | ||||||
12 | Sleeping All Alone | 03:41 | ||||||
13 | Tony's Roulette | 04:38 | ||||||
14 | Rock'n Roll Cowboy | 05:02 | ||||||
29 Golden Bullets: The Very Best of Bonfire - Disc 2
(59:17)
|
||||||||
01 | Sweet Obsession | 03:07 | ||||||
02 | Under Blue Skies | 05:08 | ||||||
03 | Daytona Nights | 03:52 | ||||||
04 | Hard on Me | 03:08 | ||||||
05 | Proud of My Country | 04:47 | ||||||
06 | Until the Last Goodbye | 04:05 | ||||||
07 | Too Much Hollywood | 04:39 | ||||||
08 | Give It a Try | 04:30 | ||||||
09 | You Make Me Feel | 04:42 | ||||||
10 | Sword and Stone | 03:56 | ||||||
11 | Down to Atlanta | 04:02 | ||||||
12 | Sleeping All Alone [Thomson Barbeo-Mix] | 03:41 | ||||||
13 | Tony's Roulette | 04:38 | ||||||
14 | Rock 'N' Roll Cowboy [German Version] | 05:02 | ||||||
29 Golden Bullets: The Very Best of Bonfire - Disc 3
(58:06)
|
||||||||
01 | Sweet Home Alabama [Special Mix] | 04:10 | ||||||
02 | American Nights | 03:33 | ||||||
03 | Damn You | 04:22 | ||||||
04 | Stroke | 04:24 | ||||||
05 | Strike Back | 04:54 | ||||||
06 | Who's Foolin' Who [Special Wagener Remix] | 03:34 | ||||||
07 | Good Night Amanda [Single Mix] | 03:51 | ||||||
08 | Sdi [Wagner Mix] | 03:38 | ||||||
09 | Heat in the Glow | 03:35 | ||||||
10 | Back to You [Chris Lausmann Remix] | 03:47 | ||||||
11 | Ready 4 Reaction | 03:43 | ||||||
12 | Wild Dixie | 02:58 | ||||||
13 | I Need You [Single Mix] | 03:36 | ||||||
14 | Because It's X-MasTime [Single Mix] | 04:01 | ||||||
15 | Take Me by the Hand | 04:00 | ||||||
|
|
||||||||||||||||