|
Various (Pop & Rock) - I Love Music (1975 - 1979 )
(2004)
Pop, Rock
In Collection
#4390 0*
|
|
I Love Music 1.CD ( 1975 - 1979 )
(72:17)
|
||||||||
| 01 | Make me smile ( Come up and see me ) | Steve Harley & Cockney Rebel | 03:55 | |||||
| 02 | January | Pilot | 03:31 | |||||
| 03 | Dancing in the City | Marshall Hain | 03:47 | |||||
| 04 | Romeo | Mr. Big | 02:32 | |||||
| 05 | The Secrets that you keep | Mud | 03:10 | |||||
| 06 | 2-4-6-8 Motorway | Tom Robinson | 03:18 | |||||
| 07 | Milk and Alcohol | Dr. Feelgood | 02:36 | |||||
| 08 | Motor Bikin` | Chris Spedding | 02:38 | |||||
| 09 | God save the Queen | Sex Pistols | 03:20 | |||||
| 10 | Lust for Life | Iggy Pop | 05:09 | |||||
| 11 | Couldn`t get it right | Climax Blues Band | 03:10 | |||||
| 12 | Spanish stroll | Mink DeVille | 03:31 | |||||
| 13 | That`s the Way i like it | KC & The Sunshine Band | 05:03 | |||||
| 14 | I haven`t stopped dancing yet | Gonzalez | 03:52 | |||||
| 15 | More than a Woman | Tavares | 03:14 | |||||
| 16 | Vou make feel like Dancing | Leo Sayer | 03:36 | |||||
| 17 | You to me are everything | Real Thing | 03:22 | |||||
| 18 | Every 1`s a Winner | Hot Chocolate | 04:00 | |||||
| 19 | Boogie Oogie Oogie | A Taste of Honey | 05:24 | |||||
| 20 | Girls | Moments & Whatnauts | 03:09 | |||||
|
I Love Music 1975-1979 - CD2
(62:34)
|
||||||||
| 01 | No More Heroes | The Stranglers | 03:29 | |||||
| 02 | Denis | Blondie | 02:18 | |||||
| 03 | Anarchy In The U.K. | Sex Pistols | 03:33 | |||||
| 04 | King Rocker | Generation X | 02:18 | |||||
| 05 | Ever Fallen In Love | Buzzcocks | 02:42 | |||||
| 06 | Babylon's Burning | The Ruts | 02:37 | |||||
| 07 | Roadrunner | Jonathan Richman & The Modern Lovers | 04:05 | |||||
| 08 | Rich Kids | Rich Kids | 02:58 | |||||
| 09 | Money | Flying Lizards | 02:32 | |||||
| 10 | Making Plans For Nigel | XTC | 03:54 | |||||
| 11 | Into The Valley | The Skids | 03:15 | |||||
| 12 | Life In A Day | Simple Minds | 04:05 | |||||
| 13 | Love Is The Drug | Roxy Music | 04:08 | |||||
| 14 | Here Comes The Sun | Steve Harley & Cockney Rebel | 02:58 | |||||
| 15 | ( You`Ve Gotta Walk ) Don`T Look Back | Peter Tosh | 03:42 | |||||
| 16 | Gangsters | Special A.K.A. | 02:48 | |||||
| 17 | The Prince | Madness | 02:30 | |||||
| 18 | On My Radio | The Selecter | 03:12 | |||||
| 19 | A Message To Rudy | The Specials featuring Rico | 02:53 | |||||
| 20 | Egyptian Reggae | Jonathan Richman & The Modern Lovers | 02:37 | |||||
|
I Love Music 1975-1979 - Cd 3
(75:11)
|
||||||||
| 01 | Wuthering Heights | Kate Bush | 04:30 | |||||
| 02 | Year Of The Cat | Al Stewart | 06:34 | |||||
| 03 | When You're In Love With A Beautiful Woman | Dr. Hook | 02:53 | |||||
| 04 | Don't It Make My Brown Eyes Blue | Crystal Gayle | 02:33 | |||||
| 05 | Rhinestone Cowboy | Glen Campell | 03:12 | |||||
| 06 | All Around My Hat | Steeleye Span | 04:08 | |||||
| 07 | Let's Stick Together | Bryan Ferry | 02:58 | |||||
| 08 | Run For Home | Lindisfarne | 04:22 | |||||
| 09 | It's A Heartache | Bonnie Tyler | 03:28 | |||||
| 10 | When I Need You | Leo Sayer | 04:09 | |||||
| 11 | Emotions | Samantha Sang | 03:56 | |||||
| 12 | Greased Lightnin' | John Travolta | 03:16 | |||||
| 13 | Oh Boy | Mud | 02:53 | |||||
| 14 | Tears Of A Clown | The Beat | 02:40 | |||||
| 15 | Heart Of Glass | Blondie | 04:07 | |||||
| 16 | You Sexy Thing | Hot Chocolate | 04:03 | |||||
| 17 | Don`T Take Away The Music | Tavares | 03:34 | |||||
| 18 | Queen Of Clubs | KC & The Sunshine Band | 03:17 | |||||
| 19 | Movin' | Brass Construction | 03:48 | |||||
| 20 | Rappers's Delight | Sugarhill Gang | 04:50 | |||||
|
|
||||||||||||||