Various (African) - The Essential Guide to Africa
Essential Guides
(2005)
African
In Collection
#3981 0*
|
The Essential Guide to AFRICA (CD1/3)
(63:45)
|
||||||||
01 | Sina (Soumbouya) | Salif Keita | 04:53 | |||||
02 | Nanette Ada | Youssou N'Dour | 09:35 | |||||
03 | Selale (Name Of A City) | Aster Aweke | 06:38 | |||||
04 | Alu Jon Jonki Jon | Fela Kuti & the Africa ´70 | 12:42 | |||||
05 | Sweet Mother | Prince Nico Mbarga & Rocafil Jazz International | 09:54 | |||||
06 | Kizunga Zunga | Papa Noel | 08:21 | |||||
07 | Ziwere (Rolling Down) | Oliver Tuku Mutukudzi | 06:31 | |||||
08 | Gazzette | Mahlathini & the Mahotella Queens | 05:11 | |||||
The Essential Guide to Africa - Disc 2
(59:18)
|
||||||||
01 | Missa Luba: Kyrie | Les Troubadours Du Roi Baudouin | 02:06 | |||||
02 | Mandiani | Cissoko | 02:29 | |||||
03 | Ya Fatoumata | Diogal | 04:32 | |||||
04 | Oxi Nao | Simentera & Toure Kunda | 04:15 | |||||
05 | Kwala Rumba | Mose 'Fan Fan' | 05:58 | |||||
06 | San Barana | Kandia Kouyate | 06:21 | |||||
07 | Nhongolo | Zawose, Hukwe & The Master Musicians Of Tanzania | 08:53 | |||||
08 | Segou Tutu/Tutu Jaara | Jobarteh, Malamini & Dembo Konte | 05:08 | |||||
09 | Fa Diallo | Ismaël Lo | 04:25 | |||||
10 | Musee | Sali Sidibé | 05:22 | |||||
11 | Kwa Muneri (Name Of A Place) | Virginia Mukwesha | 06:05 | |||||
12 | Abanthu Bayahlupheka | Ladysmith Black Mambazo | 03:44 | |||||
The Essential Guide to Africa - Disc 3
(69:51)
|
||||||||
01 | Maladalite | Pierre Akendengue | 04:58 | |||||
02 | Amassakoul 'N' Tenere | Tinariwen | 03:23 | |||||
03 | Bessoka | Manu Dibango | 03:27 | |||||
04 | Click Song | Miriam Makeba | 04:54 | |||||
05 | Atewo Lara Ka Tepa Mo'se | Adewale, Segun | 07:14 | |||||
06 | Belissimo | Mbilia Bel | 03:59 | |||||
07 | Henriquet | Koffi Olomide | 07:31 | |||||
08 | Escrobondo | Mangwana, Sam & Dino Vangu | 06:44 | |||||
09 | Matutu Mirika | Eric Agyeman | 06:20 | |||||
10 | Wango Arti | Baaba Maal | 08:12 | |||||
11 | Fuji Dr. Ewon | Fuji Dub | 06:22 | |||||
12 | Nizalwa Ngobani | Mazwai, Thandiswa | 06:47 | |||||
|
|||||||||||||